
MTS Metric Twister Taps/Drill M2.5 x .45 Thru 12 x 1.75 with Index
ITEM No.
500-196-MDT
DESCRIPTION
2.5MM thru 12MM with Drill Bits
Includes:
SKU | Product | Quantity |
---|---|---|
196-M2545 | Twister Tap Spiral (3) Flute M2.5 X 0.45 | 1 |
196-M350 | Twister Tap Spiral (3) Flute M3 X 0.5 | 1 |
196-M3560 | Twister Tap Spiral (3) Flute M3.5 X 0.60 | 1 |
196-M470 | Twister Tap Spiral (3) Flute M4 X .7 | 1 |
196-M580 | Twister Tap Spiral (3) Flute M5 X .8 | 1 |
196-M610 | Twister Tap Spiral (3) Flute M6 X 1.0 | 1 |
196-M8125 | Twister Tap Spiral (3) Flute M8 X 1.25 | 1 |
196-M1015 | Twister Tap Spiral (3) Flute M10 X 1.50 | 1 |
196-M12175 | Twister Tap Spiral (4) Flute M12 X 1.75 | 1 |
47-2-05 | Metric Drill Bit 2.05 MM | 1 |
47-2-5 | Metric Drill Bit 2.5 MM | 1 |
47-2-9 | Metric Drill Bit 2.9 MM | 1 |
47-3-3 | Metric Drill Bit 3.3 MM | 1 |
47-4-2 | Metric Drill Bit 4.2 MM | 1 |
47-5-0 | Metric Drill Bit 5.0 MM | 1 |
47-6-7 | Metric Drill Bit 6.7 MM | 1 |
47-8-5 | Metric Drill Bit 8.5 MM | 1 |
47-10-2 | Metric Drill Bit 10.2 MM | 1 |
600-DTIM | GARD Custom Drill-Tap Index 18 #36 BIT 6-32 Tap To 27/64" Burgundy | 1 |
- Whats Included: • 196-M2545 = 1• 196-M350 = 1• 196-M3560 = 1• 196-M470 = 1• 196-M580 = 1• 196-610 = 1• 196-M8125 = 1• 196-M1015 = 1• 196-M12175 = 1• 47-2-05 = 1• 47-2-5 = 1• 47-2-9 = 1• 47-3-3 = 1• 47-4-2 = 1• 47-5-0 = 1• 47-6-7 = 1• 47-8-5 = 1• 47-10-2 = 1• 47-10-2 = 1
- Features: Lifts Chips Out of the Hole The MTS TwisterTM Tap is more Ductile than Cobalt Ideally Suited for Tapping Blind Holes Modified Bottoming Chamfer Allows Threading Close to Bottom of Hole Reduced shank prevents the MTS TwisterTM Tap from jamming or breaking at the end of the cutting threads, retains usable edge much longer than ordinary taps!